time

Monday - Friday
8:00 AM - 5:00 PM (CST)

Steel

For extremely high-risk applications, such as exposed bridge crossings, bridge risers and creek crossings. No other material provides more protection from damage than OMNI®’s Steel conduit.

OMNI®’s Steel conduit is also ideal for underground bore applications.

  • Weatherproof with Internal Bonding Assembly
  • Provides 4-inch Conduit Movement
  • UL File No. #-11853
  • SA Certified File No. 11584 (When Used With External Type BJ Bonding Jumper)
  • Available in either: Galvanized Steel or Black Iron Galvanized Iron

Rugged, industry-standard construction
OMNI® Steel is manufactured using 4-inch rigid galvanized steel, but is also available in black iron galvanized Iron.

Long service life
Steel is galvanized for additional protection from corrosion.

Full system configuration
Available with a full line of factory bends, expansion joints and bridge hangers to accommodate virtually any installation requirement.

Accessories:

Expansion Joints

  • Standard Material is Malleable Iron & Standard Finish is Hot Dipped Galvanized
  • Optional Material in Aluminum Available

 

Galvanized Steel Rigid Metal

Part Number Trade Size Nominal O.D. Nominal Wall Thickness
401059022 ½” 0.840” 0.104”
401079022 ¾” 1.050” 0.107”
401109022 1” 1.315” 0.126”
401129022 1 ¼” 1.660” 0.133”
401159022 1 ½” 1.900” 0.138”
401209022 2” 2.375” 0.146”
401259022 2 ½” 2.875” 0.193”
401309022 3” 3.500” 0.205”
401359022 3 ½” 4.000” 0.215”
401409022 4” 4.500” 0.225”
401509022 5” 5.563” 0.245”
401609022 6” 6.625” 0.266”

 

Black Iron Galvanized Iron

Part Number Size Description
403205021 2” BIP S-40 10’ PE
403205022 2” BIP S-40 10’ T&C
403205041 2” BIP S-40 21’ PE
403205042 2” BIP S-40 21’ T&C
401205022 2” GIP S-40 10’ T&C
401205042 2” GIP S-40 21’ T&C
403405021 4” BIP S-40 10’ PE
403405022 4” BIP S-40 10’ T&C
403405041 4” BIP S-40 21’ PE
403405042 4” BIP S-40 21’ T&C
403401821 4” BIP .188 10’ PE
403401841 4” BIP .188 21’ PE
401405022 4” GIP S-40 10’ T&C
401405042 4” GIP S-40 21’ T&C
403602521 6” BIP .250 wall 10’ PE
403702521 8” BIP .250 wall 10’ PE
403802521 10” BIP .250 wall 10’ PE
403902521 12” BIP .250 wall 10’ PE

Request a Quote